Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 8.6 x 10.8 P | Ground Floor | Ceramic tiles |
Washroom | 5.1 x 5.4 P | Ground Floor | Ceramic tiles |
Kitchen | 9.4 x 10.3 P | Ground Floor | Ceramic tiles |
Living room | 11.8 x 13.8 P | Ground Floor | Floating floor |
Hallway | 6.5 x 4.1 P | Ground Floor | Ceramic tiles |
Bedroom | 10.8 x 10.6 P | 2nd Floor | Floating floor |
Bedroom | 10 x 11.2 P | 2nd Floor | Floating floor |
Bathroom | 8.7 x 10.3 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12 x 13.6 P | 2nd Floor | Floating floor |
Family room | 20.1 x 15 P | Basement | Floating floor |
Bathroom | 6 x 7 P | Basement | Ceramic tiles |
Bedroom | 13.1 x 9.6 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2915.9 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3530 / year |
School taxes (2024) | $ 298 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more |
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Zoning | Residential |