Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Laundry room | 6.5 x 8.3 P | Basement | Ceramic tiles |
Storage | 8.6 x 12.3 P | Basement | Floating floor |
Bathroom | 5.11 x 5.2 P | Basement | Ceramic tiles |
Other | 11.4 x 10.11 P | Basement | Concrete |
Kitchen | 7.7 x 9.10 P | Ground Floor | Ceramic tiles |
Dining room | 8.3 x 13.6 P | Ground Floor | Ceramic tiles |
Living room | 15.10 x 10.3 P | Ground Floor | Floating floor |
Washroom | 2.4 x 5.3 P | Ground Floor | Ceramic tiles |
Bedroom | 8 x 9 P | 2nd Floor | Floating floor |
Bedroom | 8.9 x 11 P | 2nd Floor | Floating floor |
Bathroom | 8.9 x 5 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 10 x 15.10 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 9.63x5.54 M |
Lot Size | 473.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2738 / year |
School taxes (2024) | $ 218 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Water supply | Municipality |
Heating energy | Heating oil |
Foundation | Poured concrete |
Siding | Aluminum, Brick |
Pool | Inground |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Cupboard | Thermoplastic |