Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.3 x 8 P | Ground Floor | Ceramic tiles |
Dining room | 8 x 11 P | Ground Floor | Ceramic tiles |
Hallway | 6.8 x 4 P | Ground Floor | Ceramic tiles |
Living room | 11.4 x 12 P | Ground Floor | Wood |
Bathroom | 5 x 6 P | 2nd Floor | Ceramic tiles |
Bedroom | 10 x 9 P | 2nd Floor | Floating floor |
Bedroom | 12 x 10 P | 2nd Floor | Floating floor |
Bedroom | 10.1 x 8 P | 2nd Floor | Floating floor |
Family room | 16 x 14 P | Basement | Floating floor |
Bedroom | 10.4 x 9.2 P | Basement | Flexible floor coverings |
Bathroom | 4.5 x 7 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 298.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2543 / year |
School taxes (2024) | $ 206 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |