Sunday, 24 November, 2024 | 14:00 - 16:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.2 x 5.2 P | Ground Floor | Ceramic tiles |
Washroom | 3.3 x 6.5 P | Ground Floor | Ceramic tiles |
Dining room | 10.4 x 13.1 P | Ground Floor | Ceramic tiles |
Kitchen | 13.2 x 13.6 P | Ground Floor | Ceramic tiles |
Living room | 11.3 x 17 P | Ground Floor | Wood |
Bedroom | 10 x 10.3 P | 2nd Floor | Wood |
Bedroom | 9.3 x 15.1 P | 2nd Floor | Wood |
Bathroom | 14 x 8.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 11 x 8.6 P | 2nd Floor | Wood |
Bedroom | 11.9 x 19 P | Basement | Floating floor |
Laundry room | 5.2 x 10.7 P | Basement | Floating floor |
Family room | 12.5 x 12 P | Basement | Floating floor |
Washroom | 4 x 7.8 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 491.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2846 / year |
School taxes (2024) | $ 231 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Garage | Detached |
Siding | Other |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |