Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.3 x 6.1 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 18 P | Ground Floor | Wood |
Dining room | 10.9 x 14 P | Ground Floor | Wood |
Kitchen | 14 x 10.8 P | Ground Floor | Ceramic tiles |
Washroom | 7.11 x 5.1 P | Ground Floor | Ceramic tiles |
Bedroom | 16.3 x 11.6 P | 2nd Floor | Wood |
Primary bedroom | 13.3 x 15.2 P | 3rd Floor | Wood |
Bedroom | 14.9 x 10 P | 3rd Floor | Wood |
Bedroom | 14 x 9.6 P | 3rd Floor | Wood |
Bathroom | 7.9 x 14.3 P | 3rd Floor | Ceramic tiles |
Family room | 11.9 x 21.1 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 35x19.5 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2220 / year |
Municipal Taxes (2024) | $ 5017 / year |
School taxes (2024) | $ 399 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Garage | Heated, Fitted, Single width |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |