Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 14.5 x 6.11 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 15.4 x 13.4 P | 2nd Floor | Wood |
Other | 10.3 x 4.5 P | 2nd Floor | Other |
Bedroom | 13.5 x 8.0 P | 2nd Floor | Wood |
Bedroom | 14.6 x 9.6 P | 2nd Floor | Wood |
Living room | 18.9 x 12.6 P | Ground Floor | Wood |
Dining room | 13.11 x 11.11 P | Ground Floor | Wood |
Kitchen | 12.0 x 10.5 P | Ground Floor | Ceramic tiles |
Dinette | 16.11 x 11.10 P | Ground Floor | Ceramic tiles |
Bedroom | 19.3 x 17.11 P | Ground Floor | Ceramic tiles |
Bathroom | 10.5 x 5.9 P | Ground Floor | Ceramic tiles |
Family room | 27.2 x 17.3 P | Basement | Floating floor |
Storage | 7.11 x 6.2 P | Basement | Concrete |
Other | 14.10 x 9.5 P | Basement | Wood |
Bathroom | 11.9 x 7.4 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.21x13.48 M |
Lot Size | 18076.9 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4433 / year |
School taxes (2023) | $ 335 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Landscaping | Landscape |
Heating system | Air circulation, Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more |
Siding | Brick |
Distinctive features | Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Highway, Cegep, Hospital |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Panoramic, City |
Zoning | Residential |
Equipment available | Ventilation system, Electric garage door, Central air conditioning, Central heat pump |
Driveway | Asphalt |