Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 5.3 P | Ground Floor | Ceramic tiles |
Hallway | 10.0 x 5.3 P | Ground Floor | Ceramic tiles |
Home office | 9.4 x 10.8 P | Ground Floor | Wood |
Home office | 9.4 x 10.8 P | Ground Floor | Wood |
Dining room | 19.0 x 18.8 P | Ground Floor | Wood |
Dining room | 19.0 x 18.8 P | Ground Floor | Wood |
Kitchen | 13.10 x 12.10 P | Ground Floor | Wood |
Kitchen | 13.10 x 12.10 P | Ground Floor | Wood |
Other | 4.6 x 12.9 P | Ground Floor | Wood |
Other | 4.6 x 12.9 P | Ground Floor | Wood |
Living room | 17.6 x 14.9 P | Ground Floor | Wood |
Living room | 17.6 x 14.9 P | Ground Floor | Wood |
Washroom | 7.2 x 4.0 P | Ground Floor | Ceramic tiles |
Washroom | 7.2 x 4.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.1 x 15.3 P | 2nd Floor | Wood |
Primary bedroom | 14.1 x 15.3 P | 2nd Floor | Wood |
Walk-in closet | 8.11 x 7.5 P | 2nd Floor | Wood |
Walk-in closet | 8.11 x 7.5 P | 2nd Floor | Wood |
Other | 4.11 x 7.5 P | 2nd Floor | Wood |
Other | 4.11 x 7.5 P | 2nd Floor | Wood |
Bedroom | 16.0 x 10.8 P | 2nd Floor | Wood |
Bedroom | 16.0 x 10.8 P | 2nd Floor | Wood |
Bedroom | 10.3 x 15.11 P | 2nd Floor | Wood |
Bedroom | 10.3 x 15.11 P | 2nd Floor | Wood |
Bathroom | 14.2 x 8.7 P | 2nd Floor | Ceramic tiles |
Bathroom | 14.2 x 8.7 P | 2nd Floor | Ceramic tiles |
Family room | 18.10 x 15.4 P | Basement | Floating floor |
Family room | 18.10 x 15.4 P | Basement | Floating floor |
Bedroom | 15.6 x 14.9 P | Basement | Floating floor |
Bedroom | 15.6 x 14.9 P | Basement | Floating floor |
Bathroom | 7.6 x 8.8 P | Basement | Ceramic tiles |
Bathroom | 7.6 x 8.8 P | Basement | Ceramic tiles |
Laundry room | 9.4 x 10.8 P | Basement | Ceramic tiles |
Laundry room | 9.4 x 10.8 P | Basement | Ceramic tiles |
Other | 7.6 x 8.7 P | Basement | Concrete |
Other | 7.6 x 8.7 P | Basement | Concrete |
Other | 16.0 x 6.1 P | Basement | Concrete |
Other | 16.0 x 6.1 P | Basement | Concrete |
Storage | 6.10 x 13.9 P | Basement | Concrete |
Storage | 6.10 x 13.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.73x15.64 M |
Lot Size | 2787.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3261 / year |
School taxes (2023) | $ 404 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Patio |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more |
Siding | Other, Stone |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Sealed septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Cupboard | Polyester |