Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.11 x 3.7 P | 3rd Floor | Ceramic tiles |
Living room | 13.0 x 10.11 P | 3rd Floor | Wood |
Kitchen | 11.8 x 10.2 P | 3rd Floor | Ceramic tiles |
Dining room | 10.9 x 10.0 P | 3rd Floor | Wood |
Primary bedroom | 12.9 x 12.8 P | 3rd Floor | Wood |
Bedroom | 10.9 x 9.9 P | 3rd Floor | Wood |
Bathroom | 11.3 x 9.11 P | 3rd Floor | Ceramic tiles |
Laundry room | 6.3 x 6.2 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, No pets allowed |
Energy efficiency | Novoclimat certification |