Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 10 x 10.10 P | Ground Floor | Floating floor |
Hallway | 3.9 x 5.6 P | Ground Floor | Flexible floor coverings |
Living room | 14.0 x 13.4 P | Ground Floor | Floating floor |
Washroom | 5 x 6 P | Ground Floor | Ceramic tiles |
Kitchen | 9.1 x 10.10 P | Ground Floor | Flexible floor coverings |
Living room | 18.5 x 13 P | Ground Floor | Floating floor |
Veranda | 9.4 x 13 P | Ground Floor | Floating floor |
Bathroom | 9.8 x 5.11 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.6 x 13.6 P | 2nd Floor | Flexible floor coverings |
Walk-in closet | 6 x 7 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.6 x 8.7 P | 2nd Floor | Flexible floor coverings |
Bedroom | 9 x 8.7 P | 2nd Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 6.43x9.47 M |
Lot Size | 471 MC |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Central air conditioning, Wall-mounted air conditioning |