Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.1 x 11.1 P | 2nd Floor | Floating floor |
Dining room | 14.1 x 11.1 P | 2nd Floor | Floating floor |
Kitchen | 10.3 x 8.7 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.2 x 11.1 P | 2nd Floor | Floating floor |
Bedroom | 9.11 x 9.11 P | 2nd Floor | Floating floor |
Bedroom | 10.1 x 10.1 P | 2nd Floor | Floating floor |
Bathroom | 11.11 x 8.8 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 8.08x12.78 M |
Lot Size | 233.54 MC |
EXPENSES | |
---|---|
Energy cost | $ 610 / year |
Co-ownership fees | $ 2700 / year |
Municipal Taxes (2024) | $ 2136 / year |
School taxes (2024) | $ 152 / year |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Private balcony |
Windows | PVC |
Siding | Other, Brick |
Distinctive features | No neighbours in the back |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain, Panoramic |
Zoning | Residential |
Driveway | Asphalt |