Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.4 x 9.4 P | Ground Floor | Ceramic tiles |
Living room | 13.3 x 12 P | Ground Floor | Floating floor |
Dining room | 9.1 x 12.5 P | Ground Floor | Ceramic tiles |
Kitchen | 7.11 x 12.5 P | Ground Floor | Ceramic tiles |
Bathroom | 7.4 x 9.4 P | 2nd Floor | Floating floor |
Primary bedroom | 14.8 x 11.8 P | 2nd Floor | Floating floor |
Bedroom | 9.3 x 12.9 P | 2nd Floor | Floating floor |
Other | 3.9 x 12.9 P | 2nd Floor | Carpet |
Living room | 16.7 x 12.7 P | Basement | Floating floor |
Bedroom | 9.4 x 10.8 P | Basement | Floating floor |
Bathroom | 6.6 x 9.5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 11.05x5.49 M |
Lot Size | 150.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2124 / year |
School taxes (2024) | $ 160 / year |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Landscaping | Fenced |
Cupboard | Laminated |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |