Opportunity to be seized, discover this Chamant triplex in the Parc de la Montagne sector which is in high demand close to all services with excellent income. Several renovations in 2022 and 2023. All rented unheated and unlit. Washer/dryer outlet in each apartment. Independent balcony. Apartments with beautiful light. This triplex is perfect for investors looking for an area with high rental demand.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.7 x 11.6 P | 2nd Floor | Floating floor |
Living room | 15.7 x 11.6 P | Basement | Floating floor |
Living room | 15.7 x 11.6 P | 3rd Floor | Floating floor |
Kitchen | 10.3 x 8.5 P | Basement | Floating floor |
Kitchen | 10.3 x 8.5 P | 3rd Floor | Linoleum |
Kitchen | 10.3 x 8.5 P | 2nd Floor | Linoleum |
Dinette | 9.3 x 9.3 P | Basement | Floating floor |
Dinette | 9.3 x 9.3 P | 3rd Floor | Linoleum |
Dinette | 9.3 x 9.3 P | 2nd Floor | Linoleum |
Bedroom | 11.9 x 8.6 P | 2nd Floor | Floating floor |
Bedroom | 11.9 x 8.6 P | 3rd Floor | Floating floor |
Bedroom | 11.9 x 8.6 P | Basement | Floating floor |
Bedroom | 12.9 x 14.11 P | 2nd Floor | Floating floor |
Bedroom | 12.9 x 14.11 P | Basement | Floating floor |
Bedroom | 12.9 x 14.11 P | 3rd Floor | Floating floor |
Bathroom | 8.6 x 5.2 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.6 x 5.2 P | Basement | Ceramic tiles |
Bathroom | 8.6 x 5.2 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 12.17x7.35 M |
Lot Size | 341.9 MC |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 500 / year |
Municipal Taxes (2024) | $ 4660 / year |
School taxes (2024) | $ 273 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Rental appliances | Heating appliances |
Siding | Brick, Stone |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Available services | Balcony/terrace, Common areas |