Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.5 x 4.10 P | Ground Floor | Flexible floor coverings |
Kitchen | 13.3 x 9.2 P | Ground Floor | Flexible floor coverings |
Dining room | 9.2 x 13.3 P | Ground Floor | Flexible floor coverings |
Living room | 13.11 x 12.5 P | Ground Floor | Floating floor |
Bedroom | 8.7 x 10.0 P | Ground Floor | Floating floor |
Primary bedroom | 12.5 x 10.4 P | Ground Floor | Floating floor |
Bedroom | 9.0 x 10.4 P | Ground Floor | Floating floor |
Bathroom | 4.11 x 9.0 P | Ground Floor | Floating floor |
Bedroom | 7.3 x 13.1 P | Basement | Floating floor |
Bedroom | 9.6 x 7.5 P | Basement | Flexible floor coverings |
Home office | 10.0 x 10.11 P | Basement | Floating floor |
Workshop | 13.4 x 12.4 P | Basement | Concrete |
Bathroom | 4.11 x 9.9 P | Basement | Flexible floor coverings |
Living room | 25.9 x 13.3 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.5x16.5 M |
Lot Size | 642.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 3270 / year |
Municipal Taxes (2024) | $ 2232 / year |
School taxes (2024) | $ 81 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete |
Garage | Attached |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Hospital, Elementary school, High school, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |